Marion Station is located in Maryland. Marion Station, Maryland has a population of 1,877. Marion Station is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Marion Station, Maryland is $65,928. The median household income for the surrounding county is $43,058 compared to the national median of $66,222. The median age of people living in Marion Station is 48.6 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 30.2 degrees. The annual precipitation is 38.44.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carter G Woodson Elementary School | PK - 05 | 534 | 14 | 21817 |
Greenwood Elementary School | 02 - 05 | 520 | 15 | 21853 |
Pocomoke Elementary School | PK - 03 | 400 | 10 | 21851 |
Princess Anne Elementary School | PK - 01 | 400 | 15 | 21853 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pocomoke Middle School | 04 - 08 | 440 | 10 | 21851 |
Somerset 6/7 Intermediate School | 06 - 07 | 425 | 11 | 21871 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crisfield Academy And High School | 08 - 12 | 400 | 12 | 21817 |
Pocomoke High School | 09 - 12 | 354 | 9 | 21851 |
Washington Academy And High School | 08 - 12 | 620 | 13 | 21853 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Somerset County Technical High School | 10 - 12 | 350 | 27 | 21871 |
City | County | |
---|---|---|
Population | 1,877 | 27,236 |
Population Density | 34 | 85 |
Median Age | 48.6 | 36.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 65,928 | 43,058 |
Average Income per Capita | 29,204 | 20,619 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.