Dover is located in Pennsylvania. Dover, Pennsylvania has a population of 2,009. Dover is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Dover, Pennsylvania is $72,714. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Dover is 40 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conewago Elementary School | KG - 03 | 340 | 16 | 17404 |
Devers K-8 School | PK - 08 | 700 | 18 | 17404 |
Dover Area Elementary School | KG - 05 | 370 | 13 | 17315 |
Edgar Fahs Smith Steam Academy | 03 - 08 | 329 | 0 | 17404 |
Ferguson K-8 School | PK - 08 | 700 | 0 | 17404 |
Leib El School | KG - 06 | 398 | 18 | 17315 |
Lincolnway Elementary School | 02 - 03 | 400 | 15 | 17404 |
New Salem El School | KG - 04 | 450 | 14 | 17408 |
North Salem El School | KG - 05 | 400 | 15 | 17315 |
Paradise El School | KG - 04 | 375 | 14 | 17364 |
Roundtown Elementary School | KG - 03 | 534 | 17 | 17404 |
Trimmer Elementary School | 04 - 05 | 500 | 14 | 17408 |
Wallace Elementary School | PK - 01 | 400 | 20 | 17408 |
Weigelstown El School | KG - 06 | 480 | 15 | 17315 |
Wellsville Campus | KG - 05 | 209 | 12 | 17365 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dover Area Middle School | 06 - 08 | 590 | 16 | 17315 |
West York Area Middle School | 06 - 08 | 700 | 14 | 17404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dover Area High School | 09 - 12 | 900 | 14 | 17315 |
West York Area High School | 09 - 12 | 896 | 13 | 17404 |
City | County | |
---|---|---|
Population | 2,009 | 458,775 |
Population Density | 3,702 | 507 |
Median Age | 40 | 42.4 |
People per Household | 2.5 | 2.5 |
Median Household Income | 72,714 | 67,771 |
Average Income per Capita | 32,817 | 33,245 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.