An idyllic town steeped in Civil War history
Gettysburg, located in south central Pennsylvania, is most famous as the site of the battle of the same name, which is widely considered the turning point of the American Civil War. While visiting the site is one of the more popular tourist activities in town, there are many other draws too, from its farming communities, craft furniture and outdoor nature activities to its wide variety of restaurants and other amenities that delight residents just as much as visitors. A booming gourmet food and craft brewery scene is a foodie's delight, and residents are never far from nature and outdoor recreation all year long.
Gettysburg and Adams County are well known for their farming, from orchards to vineyards, to go along with the history and tourism. Gettysburg is an agricultural community as much as it is historical. Just take a drive through the outskirts of Gettysburg and you'll see acres of bountiful orchards and farmlands. Also found in Gettysburg are ghost tours and paranormal investigations, outdoor recreation, shopping, antiquing, festivals, and so much more. Make your own history in Gettysburg.
With excellent public schools, a lot of cultural activities and events built around tourism, living in Gettysburg is more than just history. There isGettysburg College and a large number of young professionals in the town as well. There are a number of homes for sale and it is a popular rental area as well for short and long term visitors.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alloway Creek Elementary School | KG - 05 | 830 | 16 | 17340 |
Conewago Valley Intrmd School | 04 - 06 | 785 | 17 | 17350 |
James Gettys El School | KG - 05 | 417 | 15 | 17325 |
Lincoln El School | KG - 05 | 440 | 15 | 17325 |
New Oxford Elementary School | KG - 03 | 605 | 16 | 17350 |
Upper Adams Intermediate School | 04 - 06 | 360 | 13 | 17303 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gettysburg Area Middle School | 06 - 08 | 753 | 12 | 17325 |
Maple Avenue Middle School | 06 - 08 | 480 | 13 | 17340 |
New Oxford Middle School | 07 - 08 | 624 | 16 | 17350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gettysburg Area High School | 09 - 12 | 1,012 | 13 | 17325 |
Littlestown Senior High School | 09 - 12 | 653 | 14 | 17340 |
New Oxford Senior High School | 09 - 12 | 1,210 | 16 | 17350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams County Technical Institute | 11 - 12 | 6 | 0 | 17325 |
Gettysburg Montessori Charter School | KG - 06 | 240 | 0 | 17325 |
Vida Charter School | KG - 06 | 200 | 16 | 17325 |
City | County | |
---|---|---|
Population | 7,787 | 106,174 |
Population Density | 4,687 | 205 |
Median Age | 24.8 | 43.2 |
People per Household | 2.1 | 2.6 |
Median Household Income | 45,935 | 68,525 |
Average Income per Capita | 24,117 | 31,767 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.