A beautiful state capital where nature is never far away
Harrisburg is the capital of the Commonwealth of Pennsylvania and is close to the world-famous Hershey Chocolate Factory in Hershey, Pennsylvania. The region is an important economic, political, and agricultural anchor in the Keystone State. The key employment centers are state and federal government and the military.
Harrisburg residents enjoy its small-town feel combined with big-city amenities. Residents who crave the outdoors love taking advantage of the many miles of hiking and biking trails and the recreational activities along the Susquehanna River, including kayaking, boating, and swimming. The City Island Park is right in the middle of the Susquehanna, where you can catch a baseball game, take a ride on a steam train or take in some history at the replica of the John Harris Trading Post. After working up an appetite, there's no shortage of food to enjoy, and chocolate isn't the only culinary draw in the area. Harrisburg has a budding craft brewery and winery scene as well as a variety of gourmet restaurants.
Ranked by US News and World Report as the best place to live in Pennsylvania, the Harrisburg metropolitan area has a small-town atmosphere that can't be matched by many of the larger metro areas on the east coast. Harrisburg has one of the country's most affordable housing markets and a cost of living below the national average, while maintaining a strong job market. Harrisburg provides an urban atmosphere with a manageable price tag.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin School | KG - 04 | 800 | 12 | 17102 |
Chamber Hill Elementary School | KG - 05 | 247 | 13 | 17111 |
Downey School | KG - 05 | 400 | 14 | 17103 |
Foose School | KG - 04 | 500 | 14 | 17104 |
Infinity Cs | KG - 08 | 256 | 15 | 17109 |
Lawnton Elementary School | KG - 05 | 320 | 11 | 17111 |
Linglestown Elementary School | KG - 05 | 400 | 15 | 17112 |
Melrose School | KG - 04 | 525 | 14 | 17104 |
Middle Paxton Elementary School | KG - 05 | 260 | 15 | 17018 |
Mountain View Elementary School | KG - 05 | 386 | 13 | 17112 |
North Side Elementary School | KG - 05 | 710 | 14 | 17109 |
Nye Elementary School | KG - 05 | 385 | 13 | 17036 |
Paxtang Elementary School | KG - 05 | 300 | 11 | 17111 |
Paxtonia Elementary School | KG - 05 | 700 | 15 | 17112 |
Phillips Elementary School | KG - 05 | 400 | 14 | 17109 |
Rutherford Elementary School | KG - 05 | 430 | 14 | 17111 |
Sara Lindemuth Elementary School | KG - 02 | 700 | 14 | 17109 |
Scott School | PK - 04 | 500 | 15 | 17104 |
South Side Elementary School | KG - 05 | 820 | 14 | 17111 |
Steelton Highspire Elementary School | KG - 06 | 729 | 14 | 17113 |
Sylvan Heights Science Cs | KG - 04 | 220 | 15 | 17104 |
Thomas W Holtzman Jr Elementary School | 03 - 05 | 800 | 15 | 17110 |
Tri Community Elementary School | KG - 05 | 425 | 13 | 17113 |
West Hanover Elementary School | KG - 05 | 485 | 16 | 17112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camp Curtin School | 05 - 08 | 750 | 11 | 17110 |
Central Dauphin East Middle School | 06 - 08 | 776 | 12 | 17109 |
Central Dauphin Middle School | 06 - 08 | 900 | 13 | 17109 |
Linglestown Middle School | 06 - 08 | 800 | 13 | 17112 |
Lower Dauphin Middle School | 06 - 08 | 890 | 12 | 17036 |
Marshall Math Science Academy | 05 - 08 | 338 | 17 | 17104 |
Marshall School | 05 - 08 | 129 | 14 | 17104 |
Rowland School | 05 - 08 | 840 | 13 | 17104 |
Susquehanna Twp Middle School | 06 - 08 | 700 | 12 | 17109 |
Swatara Middle School | 06 - 08 | 585 | 11 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capital Area School For The Arts Charter School | 09 - 12 | 200 | 0 | 17101 |
Central Dauphin East Senior High School | 09 - 12 | 2,059 | 12 | 17109 |
Central Dauphin Senior High School | 09 - 12 | 1,800 | 14 | 17112 |
Harrisburg High School | 09 - 12 | 1,100 | 13 | 17103 |
Harrisburg University Of Science And Technology High School | 09 - 12 | 400 | 14 | 17101 |
Lower Dauphin High School | 09 - 12 | 1,080 | 13 | 17036 |
Price | 06 - 12 | 15 | 0 | 17036 |
Steelton-highspire High School | 07 - 12 | 601 | 9 | 17113 |
Susquehanna Twp High School | 09 - 12 | 715 | 16 | 17109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Commonwealth Charter Academy | KG - 12 | 20,000 | 25 | 17110 |
Cougar Academy | 01 - 12 | 300 | 15 | 17103 |
Dauphin County Technical School | 09 - 12 | 882 | 10 | 17109 |
Pennsylvania Steam Academy | KG - 02 | 0 | 0 | 17102 |
Premier Arts And Science Charter School | KG - 05 | 200 | 18 | 17103 |
Reach Cyber Charter School | KG - 12 | 8,000 | 12 | 17111 |
Ymca Of Greater Harrisburg Youthbuild | 10 - 13 | 0 | 0 | 17103 |
City | County | |
---|---|---|
Population | 50,413 | 283,488 |
Population Density | 6,201 | 540 |
Median Age | 36.5 | 41.3 |
People per Household | 2.3 | 2.4 |
Median Household Income | 41,603 | 62,688 |
Average Income per Capita | 23,604 | 34,830 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.